Skip to content

Residence|Residences|Residences on Hollywood Condos for Rent | Active Listings & Prices

2 Bedrooms

Unit Price Beds / Baths Living Area Listed Date Furnished
1100 $3,050 2 / 2 1,288 sq.ft. 186 days ago Furnished,Furniture Only
1127 $3,150 2 / 2 1,170 sq.ft. 25 days ago Unfurnished
229 $3,200 2 / 2 1,186 sq.ft. 2 days ago Furnished
420 $3,200 2 / 2 1,212 sq.ft. 1 days ago Furnished
200 $3,250 2 / 2 1,288 sq.ft. 0 days ago Partially
922 $3,300 2 / 2 1,212 sq.ft. 36 days ago Unfurnished

1 Bedrooms

Unit Price Beds / Baths Living Area Listed Date Furnished
201 $2,150 1 / 1 883 sq.ft. 0 days ago Unfurnished
107 $2,100 1 / 1 883 sq.ft. 1 days ago Unfurnished
518 $2,150 1 / 1 906 sq.ft. 70 days ago Unfurnished
901 $2,200 1 / 1 883 sq.ft. 1 days ago Unfurnished
307 $2,200 1 / 1 883 sq.ft. 6 days ago Unfurnished
101 $2,300 1 / 1 883 sq.ft. 71 days ago Partially
433 $2,400 1 / 1 817 sq.ft. 11 days ago Furnished
1437 $2,500 1 / 1 817 sq.ft. 81 days ago Unfurnished
1439 $2,500 1 / 1 817 sq.ft. 0 days ago Partially
1449 $2,500 1 / 1 911 sq.ft. 0 days ago Unfurnished
749 $2,500 1 / 1 911 sq.ft. 5 days ago Unfurnished
412 (Available NOW) $2,550 1 / 1 906 sq.ft. 124 days ago Furnished
1107 $2,550 1 / 1 883 sq.ft. 74 days ago Furnished
1237 $2,600 1 / 1 817 sq.ft. 17 days ago Unfurnished
639 $2,700 1 / 1 817 sq.ft. 33 days ago Furnished
317 $2,700 1 / 1 883 sq.ft. 23 days ago Unfurnished
1606 $2,750 1 / 1 1,021 sq.ft. 19 days ago Unfurnished
612 $2,800 1 / 1 906 sq.ft. 241 days ago Furnished
1415 $2,800 1 / 1 883 sq.ft. 114 days ago Unfurnished
403 $3,300 1 / 1 883 sq.ft. 1 days ago Furnished
721 $3,500 1 / 2 1,113 sq.ft. 31 days ago Furnished

2 Bedrooms

1 Bedrooms

';
';