Residences on Hollywood Condos for Rent | Active Listings & Prices
2 Bedrooms in RESIDENCES ON HOLLYWOOD BE
$3,050 #|# 1100 – 1,288 sq.ft; 2 Beds / 2 Baths
$3,150 #|# 1127 – 1,170 sq.ft; 2 Beds / 2 Baths
$3,150 #|# 229 – 1,186 sq.ft; 2 Beds / 2 Baths
$3,250 #|# 200 – 1,288 sq.ft; 2 Beds / 2 Baths
$3,275 #|# 809 – 1,362 sq.ft; 2 Beds / 2 Baths
$3,300 #|# 922 – 1,212 sq.ft; 2 Beds / 2 Baths
$4,400 #|# 1513 – 1,251 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in RESIDENCES ON HOLLYWOOD
$2,000 #|# 901 – 883 sq.ft; 1 Beds / 1 Baths
$2,075 #|# 201 – 883 sq.ft; 1 Beds / 1 Baths
$2,150 #|# 518 – 906 sq.ft; 1 Beds / 1 Baths
$2,200 #|# 307 – 883 sq.ft; 1 Beds / 1 Baths
$2,300 #|# 101 – 883 sq.ft; 1 Beds / 1 Baths
$2,400 #|# 1237 – 817 sq.ft; 1 Beds / 1 Baths
$2,400 #|# 433 – 817 sq.ft; 1 Beds / 1 Baths
$2,500 #|# 749 – 911 sq.ft; 1 Beds / 1 Baths
$2,500 #|# 1437 – 817 sq.ft; 1 Beds / 1 Baths
$2,500 #|# 639 – 817 sq.ft; 1 Beds / 1 Baths
$2,500 #|# 1439 – 817 sq.ft; 1 Beds / 1 Baths
$2,550 #|# 1107 – 883 sq.ft; 1 Beds / 1 Baths
$2,550 #|# 412 (Available NOW) – 906 sq.ft; 1 Beds / 1 Baths
$2,650 #|# 1606 – 1,021 sq.ft; 1 Beds / 1 Baths
$2,700 #|# 317 – 883 sq.ft; 1 Beds / 1 Baths
$2,800 #|# 1415 – 883 sq.ft; 1 Beds / 1 Baths
$2,800 #|# 1419 – 883 sq.ft; 1 Beds / 1 Baths
$2,800 #|# 612 – 906 sq.ft; 1 Beds / 1 Baths
$3,100 #|# 403 – 883 sq.ft; 1 Beds / 1 Baths
$3,500 #|# 721 – 1,113 sq.ft; 1 Beds / 2 Baths
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 1100 | $3,050 | 2 / 2 | 1,288 sq.ft. | 200 days ago | Furnished,Furniture Only |
| 1127 | $3,150 | 2 / 2 | 1,170 sq.ft. | 51 days ago | Unfurnished |
| 229 | $3,150 | 2 / 2 | 1,186 sq.ft. | 50 days ago | Furnished |
| 200 | $3,250 | 2 / 2 | 1,288 sq.ft. | 0 days ago | Partially |
| 809 | $3,275 | 2 / 2 | 1,362 sq.ft. | 0 days ago | Unfurnished |
| 922 | $3,300 | 2 / 2 | 1,212 sq.ft. | 58 days ago | Unfurnished |
| 1513 | $4,400 | 2 / 2 | 1,251 sq.ft. | 2 days ago | Furnished |
1 Bedrooms
';
';
